PRICELIST HYUNDAI
HYUNDAI NEW PALISADE HYBRID
| TYPE | ON THE ROAD |
| Signature | 1.136.600.000 |
| Calligraphy | 1.309.400.000 |
| Calligraphy AWD | 1.396.500.000 |
HYUNDAI ALL NEW TUCSON
| TYPE | ON THE ROAD |
| Gasoline | 661.000.000 |
| HEV | 775.600.000 |
*Matte Color +3.500.000
HYUNDAI ALL NEW KONA EV
| TYPE | ON THE ROAD |
| Style | 570.250.000 |
| Prime Reg | 588.500.000 |
| Prime LR | 639.500.000 |
| Signature Reg | 656.650.000 |
| Signature LR | 673.550.000 |
| All New N Line | 694.550.000 |
*Two Tone +3.000.000 / Matte Color +3.500.000
HYUNDAI STARGAZER CARTENZ
| TYPE | ON THE ROAD |
| Trend MT | 280.500.000 |
| Trend AT | 290.750.000 |
| Style MT | 301.000.000 |
| Style AT | 311.150.000 |
| Smart non HSS | 334.700.000 |
| Smart HSS | 344.700.000 |
| Prime non HSS | 352.650.000 |
| Prime HSS | 362.650.000 |
*Captain Seat +3.500.000
STARGAZER
| TYPE | ON THE ROAD |
| Active MT | 262.950.000 |
| Active AT | 276.300.000 |
| Active MT Steel Wheel | 260.450.000 |
| Active AT Steel Wheel | 273.800.000 |
| Essential MT | 275.050.000 |
| Essential AT | 286.750.000 |
HYUNDAI STARGAZER CARTENZ X
| TYPE | ON THE ROAD |
| Trend | 374.650.000 |
| Style | 388.100.000 |
| Prime | 405.100.000 |
* Captain Seat +3.500.000 / Matte Color +3.500.000
STARGAZER X
| TYPE | ON THE ROAD |
| Style IVT | 352.750.000 |
| Prime ST | 363.600.000 |
HYUNDAI NEW CRETA
| TYPE | ON THE ROAD |
| Active MT | 312.650.000 |
| Trend MT | 345.450.000 |
| Trend AT | 366.500.000 |
| Style AT | 412.200.000 |
| Prime ST | 443.350.000 |
| New Alpha | 459.850.000 |
| N Line | 477.850.000 |
| N Line Turbo | 525.850.000 |
*Two Tone +3.000.000
HYUNDAI IONIQ 5
| TYPE | ON THE ROAD |
| Prime Reg | 813.500.000 |
| Prime Long | 856.500.000 |
| Signature Reg | 878.900.000 |
| Signature Long | 930.600.000 |
*Matte Color +3.500.000
HYUNDAI IONIQ 6
|
TYPE |
ON THE ROAD |
|
Signature |
1.217.500.000 |
|
Matte Color |
1.221.000.000 |
HYUNDAI ALL NEW SANTA FE
| TYPE | ON THE ROAD |
| G Prime | 740.500.000 |
| G Calligraphy | 830.000.000 |
| HEV Prime | 832.100.000 |
| HEV Calligraphy | 919.400.000 |
| HEV XRT | 937.100.000 |
*Matte Color +3.500.000
HYUNDAI STARIA
| TYPE | ON THE ROAD |
| 9 Seater | 966.700.000 |
| 7 Seater | 1.107.500.000 |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Ahad
Website
Address
Hyundai Surabaya
Jl. Basuki Rahmat No. 14 Kedungdoro, Tegalsari, Surabaya, Jatim